Metric No. | Description | Weightage | View |
---|---|---|---|
1.1.1 QlM | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment. | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
1.2.1 QnM | Number of Add on / Certificate / Value added programs offered and online MOOC programs like SWAYAM, NPTEL etc. where the students of the institution have benefitted during the last five years | 15 | View |
1.2.2 QnM | Percentage of students enrolled in Certificate / Add-on / Value added programs and also completed online MOOC programs like SWAYAM, NPTEL etc. as against the total number of students during the last five years | 15 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
1.4.1 QnM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes/ No) | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
1.4.1 QnM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc., and action taken report on the feedback is made available on institutional website (Yes/ No). | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
2.2.1 QnM | Student – Full time Teacher Ratio (Data for the latest completed academic year) | 40 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
2.3.1 QlM | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences using ICT tools. | 40 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
2.4.1 QnM | Percentage of full-time teachers against sanctioned posts during the last five years | 15 | View |
2.4.2 QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | 25 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
2.5.1 QlM | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time-bound and efficient. | 40 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
2.7.1 QnM | Online student satisfaction survey regarding the teaching-learning process. | 60 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
2.7.1 QnM | Online student satisfaction survey regarding to teaching learning process. | 60 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
3.1.1 QnM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 10 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
3.2.1 QlM | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | 10 | View |
3.2.2 QnM | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years/Number of workshops/seminars. | 5 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
3.3.1 QnM | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years. | 10 | View |
3.3.2 QnM | Number of books and chapters in edited volumes books published and papers published in national international conference proceedings per teacher during last five years. | 15 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
3.4.1 QlM | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | 10 | View |
3.4.2 QlM | Awards and recognitions received for extension activities from government / government recognised bodies. | 10 | View |
3.4.3 QnM | Number of extension and outreach programs conducted by the institution through NSS/NCC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years. | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
3.5.1 QnM | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field project, On-the-job training, research and other academic activities during the last five years. | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
4.1.1 QlM | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT infrastructure, facilities for cultural and sports activities, gymnasium, yoga centre etc. in the institution. | 20 | View |
4.1.2 QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in lakhs). | 10 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
4.2.1 QlM | Library automation using Integrated Library Management System (ILMS), subscription to e-resources including provision of links to OER repositories, amount spent on purchase of books, journals and usage of library. | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
4.4.1 QnM | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
5.1.1 QnM | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies and philanthropists during last five years. | 20 | View |
5.1.2 QnM | Capacity building and skills enhancement initiatives taken by the institution include the following. 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
10 | View |
5.1.3 QnM | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years. | 10 | View |
5.1.4 QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases: 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
10 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
5.2.1 QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years. | 20 | View |
5.2.2 QnM | Percentage of students qualifying in state/national/international level examinations during the last five years (e.g., JAM, CLAT, GATE, GMAT, CAT, GRE, TOEFL, Civil Services, State government examinations). | 10 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
5.3.1 QnM | Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national/international level (award for a team event should be counted as one) during the last five years. | 25 | View |
5.3.2 QnM | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions). | 25 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
5.4.1 QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | 10 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
6.1.1 QlM | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance. | 10 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
6.2.1 QlM | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/perspective/development plan etc. | 6 | View |
6.2.2 QnM |
Implementation of e-governance in areas of operation: 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
4 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
6.3.1 QlM | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff. | 8 | View |
6.3.2 QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years. | 12 | View |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty Development Programmes (FDP), professional development / administrative training programs during the last five years. | 15 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
6.4.1 QlM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external). | 15 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities. | 15 | View |
6.5.2 QnM |
Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s)/ membership of international networks 3. Participation in NIRF any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc |
15 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
7.1.1 QlM | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the last five years (Within 500 words) | 10 | View |
7.1.2 QnM |
The Institution has facilities and initiatives for: 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non- degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
20 | View |
7.1.3 QnM |
Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following: 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion and sustainability activities |
10 | View |
7.1.4 QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | 10 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
7.2.1 QlM | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | 30 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
7.3.1 QlM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | 20 | View |
Extended ID | Description | View |
---|---|---|
1.1 | Number of students year wise during the last five years | View |
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count). | View |
2.2 | Number of teaching staff / full time teachers year wise during the last five years | View |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | 15 | View |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | 15 | View |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | 20 | View |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website. | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
2.1.1 | Enrolment percentage | 20 | View |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | 20 | View |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | 40 | View |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | 15 | View |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | 25 | View |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | 45 | View |
Metric No. | Description | Weightage | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 10 | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | 5 | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | 10 | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 15 | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | 20 |
Metric No. | Description | Weightage | View |
---|---|---|---|
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | 10 | View |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | 10 | View |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) | 20 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | 10 | View |
5.1.2 |
Following capacity development and skills enhancement activities are organised for improving students’ capability: 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
10 | View |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | 10 | View |
5.1.4 |
The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases: 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
10 | View |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | 20 | View |
5.2.2 | Percentage of students qualifying in state/national/international level examinations during the last five years | 10 | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | 25 | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | 25 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
6.2.2 |
Institution implements e-governance in its operations: 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
4 | View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | 12 | View |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | 15 | View |
6.5.2 |
Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented Academic and Administrative Audit (AAA) and follow-up action taken Collaborative quality initiatives with other institution(s) Participation in NIRF and other recognized rankings Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. |
15 | View |
Metric No. | Description | Weightage | View |
---|---|---|---|
7.1.2 |
The Institution has facilities and initiatives for: 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
20 | View |
7.1.3 |
Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following: 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities |
10 | View |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.